Factors included in the results included the rate of people dying before age 75, high school graduation rates, unemployment, access to healthy foods, air and water quality, income, and rates of smoking, obesity and teen births.
Larue County was #1 in physical environment, which measured drinking water safety, daily fine particulate matter, access to recreational facilities, access to healthy foods and fast food restaurants.
The stated purpose of the rankings, which included all the counties in America overall, was to aid communities in working to develop for people in the area to live healthier lives.
According to these rankings Larue County is doing a decent job of it.
Below you can see all the various rankings of the study as they relate to Larue County. You can go here to see the rankings on the County Health Rankings site.
Larue County | Error Margin | Kentucky | National Benchmark* | Trend | Rank (of 120) | |
---|---|---|---|---|---|---|
Health Outcomes | 14 | |||||
Mortality | 28 | |||||
Premature death | 7,971 | 6,384-9,558 | 8,768 | 5,317 | ||
Morbidity | 11 | |||||
Poor or fair health | 21% | 16-28% | 21% | 10% | ||
Poor physical health days | 4.5 | 3.2-5.8 | 4.7 | 2.6 | ||
Poor mental health days | 4.7 | 3.3-6.2 | 4.3 | 2.3 | ||
Low birthweight | 6.3% | 4.9-7.7% | 9.1% | 6.0% | ||
Health Factors | 30 | |||||
Health Behaviors | 35 | |||||
Adult smoking |
26%
| 19-36% | 26% | 13% | ||
Adult obesity |
33%
| 27-40% | 33% | 25% | ||
Physical inactivity | 32% | 26-39% | 31% | 21% | ||
Excessive drinking | 11% | 6-21% | 12% | 7% | ||
Motor vehicle crash death rate | 31 | 21-44 | 20 | 10 | ||
Sexually transmitted infections | 211 | 377 | 92 | |||
Teen birth rate | 52 | 44-60 | 50 | 21 | ||
Clinical Care | 76 | |||||
Uninsured | 20% | 18-22% | 18% | 11% | ||
Primary care physicians** |
14,215:1
| 1,588:1 | 1,067:1 | |||
Dentists** |
4,843:1
| 1,855:1 | 1,516:1 | |||
Preventable hospital stays | 80 | 65-95 | 103 | 47 | ||
Diabetic screening | 83% | 70-97% | 84% | 90% | ||
Mammography screening | 51% | 38-65% | 62% | 73% | ||
Social & Economic Factors | 14 | |||||
High school graduation** | 83% | 78% | ||||
Some college | 50% | 42-59% | 56% | 70% | ||
Unemployment | 8.6% | 9.5% | 5.0% | |||
Children in poverty | 28% | 21-35% | 27% | 14% | ||
Inadequate social support | 12% | 7-18% | 20% | 14% | ||
Children in single-parent households | 30% | 21-39% | 33% | 20% | ||
Violent crime rate | 62 | 264 | 66 | |||
Physical Environment | 1 | |||||
Daily fine particulate matter | 12.9 | 12.6-13.1 | 13.1 | 8.8 | ||
Drinking water safety | 0% | 11% | 0% | |||
Access to recreational facilities | 21 | 8 | 16 | |||
Limited access to healthy foods** | 1% | 5% | 1% | |||
Fast food restaurants | 57% | 54% | 27% |
No comments:
Post a Comment